Tuesday afternoon, the Illinois House held a heated discussion on Democrat Rep. LaShawn Ford's Resolution 610, which would have honored the Occupy Chicago "movement". Members from both sides of the aisle rejected the last-minute effort, Ford's second attempt at promoting the effort. Earlier in the session Ford called for a moment of silence to support the Occupy Wall Street movement.
During the discussion, State Rep. Rosemary Mulligan (R-Park Ridge) said constituents have told her they're afraid to go downtown to see the Christmas parade because of Occupy Chicago. "These people should not be honored on the Illinois House floor," she said.
Rep. Ed Sullivan (R) pointed to HR 610's Line 19, which he said, says the Occupiers are "lawfully protesting" Wall Street. Sullivan said, "Do you recognize the violence, the crime at these protests? This protest movement is un-American. If you don't believe in capitalism, then vote for this. I will not stand for it."
St Rep. Monique Davis (D-Chicago) defended the resolution. "Rep Ford, do you believe in democracy and peacfully protest on any issue? Do you believe teachers should be protected? These people are out in the cold, hungry, yet they're showing their belief that they should have the right to protest. The right to peacefully protest is what this country is about," she said.
St Rep Dennis Reboletti (R-) got a little more heated as he asked Rep. Ford, "How many arrests at Occupy Chicago? There's been over 130 arrests ... that's far from peaceful," Reboletti said. "We, of course, support the right to protest peacefully. But where are you condemning their bad actions?
"I saw what the media did to the Tea Party movement," Reboletti said to Ford. "The Occupy movement is not lawful, peaceful assembly. This resolution also talks about your feelings and the 1% and class warfare."
Ford said the top 1%'s growth has been over 200% and the lowest levels of income has only grown 18% between 1979 and 2007. He urged an "aye" vote, but HR 610 went down in flames with a hearty 37 for, 58 against and 15 not voting on the big board.
The content of HR 610:
HOUSE RESOLUTION |
||
| 2 | WHEREAS, The people of Illinois are suffering from an |
|
| 3 | ongoing economic crisis that threatens their health, wealth, |
|
| 4 | and security; and |
|
| 5 | WHEREAS, Occupy movements in Illinois are supported by |
|
| 6 | people of all trades and occupations, from school teachers to |
|
| 7 | military veterans, who are stirred to protest economic |
|
| 8 | injustice by the examples of the Occupy Wall Street movement in |
|
| 9 | New York City and the numerous other Occupy protests across the |
|
| 10 | country; and |
|
| 11 | WHEREAS, In Illinois, the unemployment rate is 10% |
|
| 12 | (numbering more than 660,000 people), the poverty rate is more |
|
| 13 | than 14% (1.8 million people), and the rate of people living in |
|
| 14 | extreme poverty (income less than $11,000 for a family of four) |
|
| 15 | is nearly 7% (680,000 people); and |
|
| 16 | WHEREAS, The average after-tax household income of the top |
|
| 17 | 1% of the United States population grew by 275% between 1979 |
|
| 18 | and 2007, and the average after-tax household income of the |
|
| 19 | lowest 20% of the United States population grew by just 18% in |
|
| 20 | that same period; and |
|
| 21 | WHEREAS, The top 1% of income earners control 40% of the |
|
|
|||||||
|
|||||||
| 1 | wealth in the United States; and |
||||||
| 2 | WHEREAS, The foreclosure rate in Illinois last month was |
||||||
| 3 | the ninth worst in the country (1 of every 463 units), the rate |
||||||
| 4 | in Cook County was even worse (1 of 357 units), and nearly 45% |
||||||
| 5 | of the mortgage loans on Chicago homes are "underwater", that |
||||||
| 6 | is, the amount of the home mortgage loan exceeds the value of |
||||||
| 7 | the home; and |
||||||
| 8 | WHEREAS, The cost of the foreclosure crisis to Illinois |
||||||
| 9 | taxpayers in 2012 is expected to reach $12 billion, blighting |
||||||
| 10 | whole communities with decreased police and fire protection, |
||||||
| 11 | higher crime rates, less access to health care, poorer schools, |
||||||
| 12 | deteriorated infrastructure, diminished recreation services, |
||||||
| 13 | reduced library services, and park closures or reduced park |
||||||
| 14 | hours; and |
||||||
| 15 | WHEREAS, People of all ages (from young adults to seniors) |
||||||
| 16 | and backgrounds, individuals from all Chicago neighborhoods, |
||||||
| 17 | and persons who live in the suburbs, downstate cities, and |
||||||
| 18 | rural areas are lawfully protesting the failures of Wall |
||||||
| 19 | Street, the subsequent economic crisis, and the failure to |
||||||
| 20 | address the needs of 99% of the population; therefore, be it |
||||||
| 21 | RESOLVED, BY THE HOUSE OF REPRESENTATIVES OF THE |
||||||
| 22 | NINETY-SEVENTH GENERAL ASSEMBLY OF THE STATE OF ILLINOIS, that |
||||||
|
|
|||||||
|
|||||||
| 1 | we recognize the hardships experienced by the people of |
||||||
| 2 | Illinois as a result of these economic injustices and we stand |
||||||
| 3 | in support of the continued peaceful exercise of First |
||||||
| 4 | Amendment rights by Occupy protestors. |
||||||












